Check out the Q3 performance of the Top 50 global digital publishers by traffic and learn where you rank.
Rank | Site | Country | BPS Avg Score | ||
---|---|---|---|---|---|
1 | people.com | 94 | 95 | 94 | |
2 | news18.com | 93 | 91 | 92 | |
3 | theguardian.com | 91 | 91 | 91 | |
4 | usatoday.com | 89 | 91 | 90 | |
5 | cosmopolitan.com | 93 | 85 | 89 | |
6 | newsweek.com | 93 | 86 | 89 | |
7 | businessinsider.com | 92 | 86 | 89 | |
8 | nytimes.com | 91 | 87 | 89 | |
9 | news.sky.com | 93 | 83 | 88 | |
10 | politico.com | 90 | 86 | 88 | |
11 | abc.net.au | 94 | 81 | 87 | |
12 | news.google.com | 86 | 88 | 87 | |
13 | hellomagazine.com | 91 | 81 | 86 | |
14 | cbsnews.com | 89 | 83 | 86 | |
15 | buzzfeed.com | 90 | 78 | 84 | |
16 | forbes.com | 87 | 81 | 84 | |
17 | cbc.ca | 86 | 82 | 84 | |
18 | news.com.au | 84 | 85 | 84 | |
19 | bbc.com/news | 83 | 85 | 84 | |
20 | reuters.com | 89 | 78 | 83 | |
21 | washingtonpost.com | 89 | 78 | 83 | |
22 | the-sun.com | 87 | 79 | 83 | |
23 | apnews.com | 86 | 79 | 82 | |
24 | express.co.uk | 86 | 79 | 82 | |
25 | bloomberg.com | 85 | 80 | 82 | |
26 | abcnews.go.com | 85 | 79 | 82 | |
27 | nypost.com | 83 | 82 | 82 | |
28 | wsj.com | 83 | 82 | 82 | |
29 | msn.com | 76 | 88 | 82 | |
30 | ndtv.com | 89 | 74 | 81 | |
31 | huffpost.com | 86 | 77 | 81 | |
32 | hindustantimes.com | 82 | 80 | 81 | |
33 | telegraph.co.uk | 85 | 75 | 80 | |
34 | independent.co.uk | 82 | 79 | 80 | |
35 | news.yahoo.com | 75 | 85 | 80 | |
36 | indiatoday.in | 86 | 72 | 79 | |
37 | cnn.com | 85 | 74 | 79 | |
38 | nbcnews.com | 83 | 75 | 79 | |
39 | indianexpress.com | 82 | 74 | 78 | |
40 | india.com | 81 | 73 | 77 | |
41 | rt.com | 80 | 74 | 77 | |
42 | cnbc.com | 78 | 77 | 77 | |
43 | newsnow.co.uk | 82 | 68 | 75 | |
44 | foxnews.com | 77 | 69 | 73 | |
45 | ctvnews.ca | 74 | 72 | 73 | |
46 | mirror.co.uk | 76 | 69 | 72 | |
47 | timesofindia.com | 73 | 70 | 71 | |
48 | indiatimes.com | 78 | 57 | 67 | |
49 | dailymail.co.uk | 69 | 63 | 66 | |
50 | finance.yahoo.com | 62 | 64 | 63 |
Enter your details below to see your score and learn how you can improve your sites performance.
The Baytree Publisher Score (BPS) provides a performance score, based on the Chrome User Experience (CrUX) report. Taking billions of datapoints from real world site visitors and using a range of hardware, CrUX provides user experience metrics for how real-world Chrome users experience a site. | Taking the CrUX report as are starting point, we average the key metrics to generate mobile & desktop scores for the top 50 publishing sites globally. We then create an overall score that is used to rank the sites. Have any questions? Please feel free to reach us at toma@hellobaytree.com |